<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCX NCDEX TIPS</title>
	<atom:link href="http://www.mcxncdextips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcxncdextips.com</link>
	<description>A best place to get Best MCX and NCDEX Commodity Tips</description>
	<lastBuildDate>Fri, 01 Feb 2013 05:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MCX Trading Tips for Today</title>
		<link>http://www.mcxncdextips.com/2013/01/03/mcx-trading-tips-for-today/</link>
		<comments>http://www.mcxncdextips.com/2013/01/03/mcx-trading-tips-for-today/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:06:49 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[bullion tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[free mcx tips trial]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[MCX Tips]]></category>
		<category><![CDATA[silver tips]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=748</guid>
		<description><![CDATA[Base Metals on MCX India has shown a strong trend in commodity segment today. All metals including Copper on MCX are bouncing around 1-2.5 per cent. The price of copper [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Base Metals on MCX India has shown a strong trend in commodity segment today. All metals including Copper on MCX are bouncing around 1-2.5 per cent. The price of copper has risen to Rs 458. After the approval of the U.S. Fiscal Cliff bill the commodity market has grown rapidly worldwide. Positive Data From China has put support for the Copper on MCX today. Copper on the London Metal Exchange was trading above $ 8,200.<br />
</span></p>
<p><span style="font-size: medium;">In bullion metals the gold and silver are trading strong on MCX today. At moment the gold is trading at 31130. While the silver is at 59100+. We suggest to initiate long positions in the gold and silver at MCX. The bullion commodities are expected to move up in the next trading hour. Base metals have already gone up.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>MCX Trading Tips For Next Session</strong></span></span></p>
<p><span style="font-size: medium;">MCX Gold (Feb Futures): Buy &#8211; 30980, stoploss &#8211; 30920 and the target &#8211; 31150</span></p>
<p lang="en"><span><span style="font-size: small;">MCX Silver (March Futures): Buy &#8211; 58800, stoploss &#8211; 58400 and the target &#8211; 59600</span></span></p>
<p lang="en"><span style="font-size: medium;">MCX Copper (Feb Futures): Buy &#8211; 453.50 stoploss &#8211; 449 and the target &#8211; 460</span></p>
<p lang="en"><span><span style="font-size: small;">MCX Crude oil (July Futures): Buy &#8211; 5030, stoploss &#8211; 4990 and target &#8211; 5090</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2013/01/03/mcx-trading-tips-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Bullion Commodity News &amp; Updates</title>
		<link>http://www.mcxncdextips.com/2012/10/08/mcx-bullion-commodity-news-updates/</link>
		<comments>http://www.mcxncdextips.com/2012/10/08/mcx-bullion-commodity-news-updates/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:40:50 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[bullion commodity trend]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[mcx gold trend]]></category>
		<category><![CDATA[mcx silver trend]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=725</guid>
		<description><![CDATA[MCX Bullion commodities gold and silver are being expected to open in the negative note on Monday 8 October 2012. MCX Bullion commodities may come under the selling pressure in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="MCX Gold Silver Price Trend" src="http://3.bp.blogspot.com/-g8GyJ8Z6R1o/T1SQDMcB4-I/AAAAAAAAACc/Et0lhQXV4nY/s320/2743.jpeg" alt="" width="256" height="172" />MCX Bullion commodities gold and silver are being expected to open in the negative note on Monday 8 October 2012. MCX Bullion commodities may come under the selling pressure in the market.</p>
<p>From the technical point of view the MCX gold is now being expected to see the technical support level of 30450 which Further may take a strong support at 30,010. While the resistance for the gold is being expected at around 31490 which further may take a strong resistance at 31940. Traders are advised to take the sell position for the gold in this week.</p>
<p>MCX Silver prices are expected to trade flat as taking the asian market cues. Technically the MCX Silver is expected to take the strong support at around 61000 and resistance at 61800. Same as the MCX Gold, Silver is also adviced for the short positions.</p>
<p>To know the buy/sell target and stop loss positions. Fill our MCX Tips Free Trial Form Now !!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/10/08/mcx-bullion-commodity-news-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX NCDEX Commodity Market Updates</title>
		<link>http://www.mcxncdextips.com/2012/09/17/mcx-ncdex-commodity-market-updates/</link>
		<comments>http://www.mcxncdextips.com/2012/09/17/mcx-ncdex-commodity-market-updates/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 06:42:54 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx commodity trend]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[ncdex intraday tips]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=715</guid>
		<description><![CDATA[Despite gains in the international market, the domestic market is showing a declining trend in gold and silver. The strong rupee against the dollar put the pressure on the gold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="NCDEX Intraday Tips" src="http://3.bp.blogspot.com/-7Mk2iQp-vd0/UFALWjPR9eI/AAAAAAAAAHk/D77-gGHZQkE/s200/InSiteInsightsUpdates.jpg" alt="" width="150" height="200" />Despite gains in the international market, the domestic market is showing a declining trend in gold and silver. The strong rupee against the dollar put the pressure on the gold and silver. At Comex gold has gained 0.2 percent. with marginal gains crude oil on NYMEX is trading around $ 99.50.</p>
<p lang="en">Currently, with a decline of 0.2 per cent on MCX gold is trading at Rs 31 820. The silver is at Rs 64,000 with approximately 0.5 percent decline. Crude oil dropped by 0.15% and is trading at Rs 5325 on MCX.</p>
<p lang="en">Meanwhile on NCDEX gram and cumin has gained 1 per cent. Gram on the NCDEX dropped by around 1 percent in November and December contract.</p>
<p lang="en">MCX Copper (Nov Futures): Buy &#8211; 454, stoploss &#8211; 451 and the target &#8211; 459</p>
<p lang="en">MCX Gold (October Futures): Buy &#8211; 31775, stoploss &#8211; 31 700 and the target &#8211; 31 950</p>
<p lang="en"><strong><span style="text-decoration: underline;">NCDEX Intraday Trading Tips</span></strong></p>
<p lang="en">NCDEX Cumin (October Futures): Buy &#8211; 14150, stoploss &#8211; 14010 and the target &#8211; 14500</p>
<p lang="en">NCDEX soybean (October futures): Sell &#8211; 3750, stoploss &#8211; 3840 and target &#8211; 3685</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/17/mcx-ncdex-commodity-market-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Trend Tips : Chana, Soybean</title>
		<link>http://www.mcxncdextips.com/2012/09/13/ncdex-trend-tips-chana-soybean/</link>
		<comments>http://www.mcxncdextips.com/2012/09/13/ncdex-trend-tips-chana-soybean/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 06:15:05 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[Chana outlook]]></category>
		<category><![CDATA[Chana tips]]></category>
		<category><![CDATA[NCDEX Chana trend]]></category>
		<category><![CDATA[Soybean tips]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=713</guid>
		<description><![CDATA[International commodity market has not seen any significant movement. Before the FOMC meeting the commodity market is in the lethargy state. Gold and silver are in the sluggish state at [...]]]></description>
			<content:encoded><![CDATA[<p lang="en"><img class="alignleft" title="NCDEX Tips,NCDEX Agri Commodity Tips" src="http://3.bp.blogspot.com/-i8Je74In34c/UEWYxTjvlZI/AAAAAAAAAGE/_Fva0-LE3KI/s1600/Free-SMS-to-India.jpg" alt="" width="168" height="186" />International commodity market has not seen any significant movement. Before the FOMC meeting the commodity market is in the lethargy state. Gold and silver are in the sluggish state at comex commodity trading. It is not the state of comex or mcx, At NYMEX too the crude oil is i the same phase. With some slight edge at the moment,crude oil is at $ 97 a barrel and is trading flat.</p>
<p lang="en">Meanwhile on NCDEX turmeric with a gain of 1.5 percent is trading at Rs 5,760.Soybean and red pepper have recorded about 1 percent price rise.</p>
<p lang="en"><strong>NCDEX Commodity Tips For Today<br />
</strong><br />
NCDEX soybean (November Futures): Buy &#8211; 3745, stoploss &#8211; 3700 and Goals &#8211; 3795/3805</p>
<p>NCDEX chana (October Futures): Buy &#8211; 4595, stoploss &#8211; 4550 and Goals &#8211; 4640/4645</p>
<p lang="en"><strong>We offer NCDEX Tips Free Trial for 2 days for all the NCDEX Agri commodities. Get Free trial for 2 days from today 13 September to tomorrow 14 September 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/13/ncdex-trend-tips-chana-soybean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Trend and MCX NCDEX Tips Today</title>
		<link>http://www.mcxncdextips.com/2012/09/13/crude-oil-trend-and-mcx-ncdex-tips-today/</link>
		<comments>http://www.mcxncdextips.com/2012/09/13/crude-oil-trend-and-mcx-ncdex-tips-today/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 05:54:30 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[commodity free tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[crude oil trend]]></category>
		<category><![CDATA[crude oil updates]]></category>
		<category><![CDATA[ncdex agri tips]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=706</guid>
		<description><![CDATA[ Despite the weakness in the international market trends in the domestic market is booming in gold and silver. The decline in rupee against the dollar has supported the gold and [...]]]></description>
			<content:encoded><![CDATA[<p lang="en"> <img class="alignleft" title="MCX Tips Free Trial" src="http://1.bp.blogspot.com/-K2wVtW8Xnlg/UEblFzuch7I/AAAAAAAAAGU/Zib6vyrDdxo/s1600/sub.gif" alt="" width="170" height="218" />Despite the weakness in the international market trends in the domestic market is booming in gold and silver. The decline in rupee against the dollar has supported the gold and silver. Crude oil in the domestic market has also been strengthened. Gold is trading at 31920 with a gain of 0.2 percent on MCX exchange and with 0.15 percent of price hike the silver at MCX is trading at Rs 63400. MCX crude oil is trading at Rs 5370 (Live Price of Crude Oil). Natural gas has gained 1 percent. MCX is looking strong with 0.1-0.3 percent gain in the base metals.</p>
<p lang="en"><strong>MCX Natural Gas &amp; Crude oil Tips For Today</strong></p>
<p lang="en">Natural Gas MCX (September Futures): Buy &#8211; 162, stoploss &#8211; 155 Target &#8211; 177</p>
<p lang="en">MCX Crude oil (September futures): Sell &#8211; 5400, stoploss &#8211; 5439 and target – 5280</p>
<p lang="en">We give you Sure Shot Commodity <strong>MCX Bullion </strong><strong></strong><strong>Gold Silver</strong>, Energy &#8211;  Crude Oil Natural Gas, Base Metals &#8211; Zinc Nickel Copper Lead, NCDEX Agri Commodity Tips Calls Trend and Updates with latest NEWS   your in best place Take our Two days Free Trial of our <strong>MCX</strong><strong></strong> Precious and Base Metal, Energy and NCDEX Agri Commodity . OurIntraday Positional and HNI Calls are more that 85 to 90% accurate.</p>
<p lang="en"><strong>Fill our MCX and NCDEX Agri tips free trial form to get MCX intraday tips for 2 days from today 13 September to tomorrow 14 September 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/13/crude-oil-trend-and-mcx-ncdex-tips-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Set a New Record Price Level</title>
		<link>http://www.mcxncdextips.com/2012/09/05/gold-updates-set-a-new-record-price-level/</link>
		<comments>http://www.mcxncdextips.com/2012/09/05/gold-updates-set-a-new-record-price-level/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:07:09 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[gold market trend october december]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[gold trend]]></category>
		<category><![CDATA[gold updates]]></category>
		<category><![CDATA[mcx gold support & Resistance today]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=704</guid>
		<description><![CDATA[Gold today has again set a new record. MCX Gold achieved 31,524 Rupees per 10 grams new record price level. In the spot market price of gold has gone beyond [...]]]></description>
			<content:encoded><![CDATA[<p lang="en"><img class="alignleft" title="Gold Set New Record Price" src="http://static.guim.co.uk/sys-images/guardian/About/General/2011/7/13/1310576653997/gold-hits-record-high-007.jpg" alt="" width="276" height="166" />Gold today has again set a new record. MCX Gold achieved 31,524 Rupees per 10 grams new record price level. In the spot market price of gold has gone beyond Rs 31,850. At Comex the gold set the $ 1,698 per ounce level, which is the highest level in 6 months.</p>
<p lang="en">However, in today&#8217;s trading due to weakening of the euro against the dollar, gold seems sluggish. Also on Tuesday, the U.S. economic figures were even worse that put the pressure on gold. In August, the U.S. manufacturing figures are the lowest in 3 years.</p>
<p lang="en">But despite the rapid market analysts believe that gold should be included in your portfolio.</p>
<p lang="en">The silver is approaching record levels of 7 months. Although the dollar rally was stopped because silver is currently booming. Currently, with a decline of 0.2 per cent on MCX silver is trading at Rs 60 475. MCX Copper fluctuation seems. Even in base metals on MCX have gained 0.1-0.5 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/05/gold-updates-set-a-new-record-price-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Tips Free Trial on Mobile</title>
		<link>http://www.mcxncdextips.com/2012/09/04/ncdex-tips-free-trial-on-mobile/</link>
		<comments>http://www.mcxncdextips.com/2012/09/04/ncdex-tips-free-trial-on-mobile/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 07:12:29 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[agri tips]]></category>
		<category><![CDATA[Chana tips free trial]]></category>
		<category><![CDATA[Cotton tips free trial]]></category>
		<category><![CDATA[free agri tips]]></category>
		<category><![CDATA[mcx tips free trial]]></category>
		<category><![CDATA[ncdex agri tips]]></category>
		<category><![CDATA[ncdex tips free trial]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=702</guid>
		<description><![CDATA[NCDEX Market Updates:- NCDEX February futures of cotton with about 1 percent of gain is trading at Rs 1,015. Soybean futures of October, sugar October, December and soy oil futures [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><img class="alignleft" title="NCDEX Tips Free trial" src="http://filebackup.pro/media/free-trial.jpg" alt="" width="167" height="167" />NCDEX Market Updates:-</strong></span> NCDEX February futures of cotton with about 1 percent of gain is trading at Rs 1,015. Soybean futures of October, sugar October, December and soy oil futures November gained more than 0.5 percent in today&#8217;s trade.Potatoes on the NCDEX dropped 2.5 per cent and reached to Rs 1,050 live price level.In addition, turmeric, September, October and November futures declined by 1.5 per cent. Red pepper declined 1 per cent and is trading at Rs 4825.</p>
<p><span style="text-decoration: underline;"><strong>NCDEX Trading Tips For Today</strong></span></p>
<p>Soy oil NCDEX (September Futures): Buy &#8211; 802, stoploss &#8211; 797 and the target &#8211; 810</p>
<p lang="en">NCDEX chana (September futures): Sell &#8211; 4680, stoploss &#8211; 4720 and target &#8211; 4600</p>
<p><strong>FILL THE FREE COMMODITY TIPS FREE TRIAL FORM TO GET 2 DAYS <a href="http://www.mcxncdextips.com/free-trial/">MCX AND NCDEX TIPS FREE TRIAL</a> FROM 5 September to 6 September 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/04/ncdex-tips-free-trial-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Chana Tips &amp; Weekly Trend</title>
		<link>http://www.mcxncdextips.com/2012/09/03/ncdex-chana-tips-weekly-trend/</link>
		<comments>http://www.mcxncdextips.com/2012/09/03/ncdex-chana-tips-weekly-trend/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 07:52:13 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=699</guid>
		<description><![CDATA[NCDEX Chana September Contract:- NCDEX Chana has winessed a little bitof up trend in the last week. In the upcoming week the trend for the Chana seems to be in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><img class="alignleft" title="NCDEX Chana Outlook " src="http://www.thehindubusinessline.com/multimedia/dynamic/01132/chana_jpg_1132563f.jpg" alt="" width="229" height="152" />NCDEX Chana September Contract:-</strong></span> NCDEX Chana has winessed a little bitof up trend in the last week. In the upcoming week the trend for the Chana seems to be in the bearish mode. In the last week the NCDEX Chana hit our recommended targetof Rs. 4598. Last week Chana was in a downtrend initially but later in the week price took support of the important level of 4570 and we saw good short covering coming in Chana at lower levels. For the next week Chana has resistance at 4750 and support at 4560.</p>
<p><span style="text-decoration: underline;"><strong>Weekly NCDEX Chana Outlook &amp; Trend</strong></span></p>
<p>Resistance between 4750 – 5060 &amp; Support in between 4550 &#8211; 4260</p>
<p>Fill the Free Registration form to get 2 Days<a href="http://www.mcxncdextips.com"> MCX NCDEX Tips Free Trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/03/ncdex-chana-tips-weekly-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday NCDEX Tips for Today</title>
		<link>http://www.mcxncdextips.com/2012/09/03/free-intraday-ncdex-tips-for-today/</link>
		<comments>http://www.mcxncdextips.com/2012/09/03/free-intraday-ncdex-tips-for-today/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 06:37:06 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[Cotton Tips]]></category>
		<category><![CDATA[Live NCDEX Wheat price]]></category>
		<category><![CDATA[ncdex cotton trend]]></category>
		<category><![CDATA[NCDEX Wheat Tips]]></category>
		<category><![CDATA[Wheat Market outlook]]></category>
		<category><![CDATA[Wheat market trend]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=695</guid>
		<description><![CDATA[NCDEX Wheat is under selling pressure. It is expected to trade in the lower sides today, in red signals. The NCDEX Wheat contract of month September, October, November, December has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="NCDEX Tips Free Trial" src="http://www.epicresearch.co/images/stories/free-trial.png" alt="" width="184" height="176" />NCDEX Wheat is under selling pressure. It is expected to trade in the lower sides today, in red signals. The NCDEX Wheat contract of month September, October, November, December has winessed the lower levels early this week.October sugar futures on the NCDEX gained 0.5 per cent. Additionally, coriander and turmeric is looking strong at 0.5 per cent.</p>
<p><span style="text-decoration: underline;"><strong>Today&#8217;s NCDEX Free Commodity Tips</strong></span></p>
<p>NCDEX wheat (September futures): Sell &#8211; 1555, stoploss &#8211; 1565 and target &#8211; 1525</p>
<p lang="en">NCDEX Cotton/Kapas cake (September Futures): Buy &#8211; 1545, stoploss &#8211; 1535 and target &#8211; 1570</p>
<p lang="en">Fill the Free Registration form to get 2 days <a href="www.mcxncdextips.com/free-trial/">MCX NCDEX Tips Free Trial</a> on Your mobile via sms alerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/03/free-intraday-ncdex-tips-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming NCDEX Jeera Weekly Trend</title>
		<link>http://www.mcxncdextips.com/2012/09/03/upcoming-ncdex-jeera-weekly-trend/</link>
		<comments>http://www.mcxncdextips.com/2012/09/03/upcoming-ncdex-jeera-weekly-trend/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 06:23:03 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[Jeera Live Prices]]></category>
		<category><![CDATA[Jeera Outlook]]></category>
		<category><![CDATA[Jeera Tips Trend Support Resistance Level]]></category>
		<category><![CDATA[Jeera Updates]]></category>
		<category><![CDATA[NCDEX Jeera]]></category>
		<category><![CDATA[NCDEX Jeera News]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=693</guid>
		<description><![CDATA[NCDEX Jeera September Contract:- After anallyzing the domestic crops situation in the market we are expecting that NCDEX jeera is expected to trade on the lower levels in the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://www.mcxncdextips.com/"><img class="alignleft" title="NCDEX Jeera Tips &amp; Trend" src="http://topnews.in/files/Jeera-002.jpg" alt="" width="147" height="147" /></a>NCDEX Jeera September Contract:-</strong></span> After anallyzing the domestic crops situation in the market we are expecting that NCDEX jeera is expected to trade on the lower levels in the upcoming weeks of September. The traders and investors in the commodity market in the last couple of days sold the Jeera at higher levels.</p>
<p><span style="text-decoration: underline;"><strong>Market Overview:-</strong></span> As we recommended previously the Jeera in the last week touched the target level as we suggested. Last Week the NCDEX Jeera met the target of Rs. 14796. Our most of the clients booked a huge profit in selling the Jeera. Jeera is in a short term consolidate trend and one should use the strategy of sell on higher levels.</p>
<p><span style="text-decoration: underline;"><strong>NCDEX Jeera Support &amp; Resistance Levels for Ucoming Week</strong></span></p>
<p>Resistance Levels 16280 – 14380 Support Levels 14130 &#8211; 12960</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/09/03/upcoming-ncdex-jeera-weekly-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
