<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCX NCDEX TIPS &#187; lead tips</title>
	<atom:link href="http://www.mcxncdextips.com/tag/lead-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcxncdextips.com</link>
	<description>A best place to get Best MCX and NCDEX Commodity Tips</description>
	<lastBuildDate>Fri, 01 Feb 2013 05:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technical Levels For MCX NCDEX Commodities 11 June 2012</title>
		<link>http://www.mcxncdextips.com/2012/06/08/technical-levels-for-mcx-ncdex-commodities-11-june-2012/</link>
		<comments>http://www.mcxncdextips.com/2012/06/08/technical-levels-for-mcx-ncdex-commodities-11-june-2012/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 12:49:17 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[crude updates]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[latest mcx tips]]></category>
		<category><![CDATA[lead levels]]></category>
		<category><![CDATA[lead tips]]></category>
		<category><![CDATA[mcx levels]]></category>
		<category><![CDATA[MCX Tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[silver tips]]></category>
		<category><![CDATA[trading levels for commodity]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=569</guid>
		<description><![CDATA[MCX Commodities Gold Silver Copper Crude Updates 08 June 2012 MCX Gold and silver looks weak due to down sharp &#38; decline in comex. The crude oil slipped 2 percent, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MCX Commodities Gold Silver Copper Crude Updates 08 June 2012</strong></p>
<p>MCX Gold and silver looks weak due to down sharp &amp; decline in comex. The crude oil slipped 2 percent, 1 percent decline in copper on the LME. With 0.5 per cent on MCX gold is trading at Rs 29 170. While silver has been 0.5 per cent fall to Rs 53 725. Crude oil slipped 1.5 percent on MCX is trading at Rs 4625. Around 0.25 to 1 per cent of base metals on MCX is seeing weakness. Around 1 per cent on MCX Copper is trading at Rs 407.35 with osteoporosis.</p>
<h1>MCX Trading Tips for Monday 11 June 2012</h1>
<p>you may Buy <strong>mcx gold</strong> above 29200 with Stop loss 29130, Target 29280 and <strong>the mcx silver </strong>is a Buy call above 53800 with Stop loss 53500, Target 54100.</p>
<p><strong>MCX Copper Tips</strong> Buy above 408, Stop loss 406, Target 410.<br />
Major Resisatnce at LME 9600.<br />
Bullish till LME 8500.</p>
<p><strong>MCX lead</strong> Buy above 105.70, Stop loss 105.20, Target 106.20.</p>
<p><strong>MCX Zinc</strong> Buy above 104.30, Stop loss 103.90, Target 104.80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/06/08/technical-levels-for-mcx-ncdex-commodities-11-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX NCDEX Tips for 06 June 2012</title>
		<link>http://www.mcxncdextips.com/2012/06/05/mcx-ncdex-tips-for-06-june-2012/</link>
		<comments>http://www.mcxncdextips.com/2012/06/05/mcx-ncdex-tips-for-06-june-2012/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 12:13:10 +0000</pubDate>
		<dc:creator>anand.vishwakarma</dc:creator>
				<category><![CDATA[Latest MCX NCDEX Tips, News, Updates]]></category>
		<category><![CDATA[copper tips]]></category>
		<category><![CDATA[gols tips]]></category>
		<category><![CDATA[latest mcx prices]]></category>
		<category><![CDATA[latest mcx tips]]></category>
		<category><![CDATA[lead tips]]></category>
		<category><![CDATA[live commodity chart]]></category>
		<category><![CDATA[mcx ncdex tips for 06 june 2012]]></category>
		<category><![CDATA[mcx tips for today tomorrow]]></category>
		<category><![CDATA[silver tips]]></category>
		<category><![CDATA[trading strategies tips for today 06 june]]></category>
		<category><![CDATA[zinc tips]]></category>

		<guid isPermaLink="false">http://www.mcxncdextips.com/?p=563</guid>
		<description><![CDATA[MCX NCDEX Tips, Trading Strategies for 06 June 2012 MCX Gold Tips Buy above 30020, Stop loss 29950, Target 30100. MCX Silver Tips Buy above 54250, Stop loss 54000, Target [...]]]></description>
			<content:encoded><![CDATA[<h1>MCX NCDEX Tips, Trading Strategies for 06 June 2012</h1>
<p><strong><img class="alignleft" title="mcx ncdex tips for 06 june 2012" src="http://www.livemcxtips.com/wp-content/uploads/2011/08/mcxlogohome.gif" alt="" width="200" height="202" />MCX Gold Tips</strong> Buy above 30020, Stop loss 29950, Target 30100.</p>
<p><strong>MCX Silver Tips</strong> Buy above 54250, Stop loss 54000, Target 54650.</p>
<p><strong>MCX Copper Tips </strong>Buy at 411, Stop loss 409, Target 414.</p>
<p><strong>MCX Lead Tips </strong>Buy at 106.25, stop loss 105.50, target 107.20.</p>
<p><strong>MCX Zinc Tips</strong> Buy above 105, stop loss 104.50, target 105.60-105.80</p>
<p><strong>MCX Crude Oil Tips</strong> Buy at 4710, Stop loss 4670, Target 4780.</p>
<p><strong>MCX Natural Gas</strong> Buy above 134, stop loss 131, target 137-138.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxncdextips.com/2012/06/05/mcx-ncdex-tips-for-06-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
